This is Bitcoin Buy Sell Bot System. It makes long short positions 7/24 automatically. Follow me on Instagram
If you open this notification, you will be inform, when bot open or close any position on your Computer
Green color: Profit
Red color: Loss
You can see every 1 of 10 position as free. If you want to see all orders, follow these 5 steps;
Entered Price | Type | Margin | Profit | Date |
---|---|---|---|---|
Total Profit since Bot started (3 days): +%96.34
My Starting Balance:1000$
My Current Balance:1963.4$
If you have binance account already, you can open new one as a referral to use this bot. Then transfer your assets from old account to new account.
Entered Price | Type | Margin | Profit | Date |
---|---|---|---|---|
46122 - 45806 | closed | 20 x | +%12.1 | 2021-02-26 08:51:03 |
46122 | Short | 20 x | Not Yet | 2021-02-26 08:45:24 |
46308 - 46072 | closed | 20 x | +%8.5 | 2021-02-26 03:38:14 |
46308 | Short | 20 x | Not Yet | 2021-02-26 03:31:59 |
48052 - 47854 | closed | 20 x | +%6.6 | 2021-02-26 01:06:55 |
48052 | Short | 20 x | Not Yet | 2021-02-26 01:00:14 |
50631 - 51084 | closed | 20 x | +%16.2 | 2021-02-25 15:54:45 |
50631 | Long | 20 x | Not Yet | 2021-02-25 15:03:02 |
50430 - 50172 | closed | 20 x | +%8.6 | 2021-02-24 13:25:15 |
50430 | Short | 20 x | Not Yet | 2021-02-24 13:18:54 |
48594 - 48786 | closed | 20 x | +%6.2 | 2021-02-24 04:06:25 |
48594 | Long | 20 x | Not Yet | 2021-02-24 04:00:23 |
47796 - 47570 | closed | 20 x | +%7.8 | 2021-02-24 03:20:51 |
47796 | Short | 20 x | Not Yet | 2021-02-24 03:17:06 |
48300 - 48642 | closed | 20 x | +%12.4 | 2021-02-24 01:19:23 |
48300 | Long | 20 x | Not Yet | 2021-02-24 00:02:19 |
47850 - 47480 | closed | 20 x | +%13.9 | 2021-02-23 17:38:36 |
47850 | Short | 20 x | Not Yet | 2021-02-23 17:37:13 |
46715 - 46421 | closed | 20 x | +%10.9 | 2021-02-23 15:30:11 |
46715 | Short | 20 x | Not Yet | 2021-02-23 15:27:50 |
50198 - 49959 | closed | 20 x | +%7.8 | 2021-02-23 09:44:13 |
50198 | Short | 20 x | Not Yet | 2021-02-23 09:39:15 |
50974 - 50711 | closed | 20 x | +%8.7 | 2021-02-23 07:39:45 |
50974 | Short | 20 x | Not Yet | 2021-02-23 07:37:42 |
52399 - 51074 | closed | 20 x | -%52.3 | 2021-02-23 07:36:39 |
52399 | Long | 20 x | Not Yet | 2021-02-23 06:53:31 |
51927 - 52156 | closed | 20 x | +%7.1 | 2021-02-23 06:06:31 |
51927 | Long | 20 x | Not Yet | 2021-02-23 06:03:55 |
52751 - 52530 | closed | 20 x | +%6.7 | 2021-02-23 04:49:43 |
52751 | Short | 20 x | Not Yet | 2021-02-23 04:26:26 |
We are trading BTC/USDT parity.Positions data are live. You dont have to refresh page.
None of the information available on this site is investment advice. The site owner cannot be held responsible for possible losses.
It took me 3 years to create this system. Respect for labour.
© Bitcoinlongshort.com Copright 2021
Our related keywords: Bitcoin Price Forecast - Bitcoin Price Prediction - Bitcoin Price Analysis - Bitcoin Long Short - Earn Free Bitcoin - Bitcoin Binance Bot - Bitcoin Bot
Created by Gokhan Cava